
|
Notice Aug 2007 WWII Navy Aircraft Set Available by Private Collector See Pictures-Email Questions Contact Mike mike.smith.nz@gmail.com |

REFERENCE MATERIAL ON NAVY VIEWMASTER REELSNaval Aviation Gunner Training |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
These reels were distributed in at least three differently-configured sets: A 50-reel boxed set containing reels s1-s25 & t1-t25; A 100-reel boxed set containing reels s1-s50 & t1-t50 with two Model B viewers; A 150-reel boxed set containing reels s1-s75 & t1-t75 with two Model B viewers. |
| Reel Number | Title | Known Variant(s) |
|---|---|---|
| Study Reels | ||
| s1 | Lockheed "Lightning," P38E, U.S. Army Fighter | hand-lettered (buff) |
| s2 | Republic "Thunderbolt," P-47B, U.S. Army fighter | |
| s3 | North American "Mustang," P-51, U.S. Army Fighter | |
| s4 | Lockheed "Hudson," A-29, U.S. Army Attack | |
| s5 | Martin "Baltimore," A-30, U.S. Army Attack | |
| s6 | Vultee "Vengeance," A-31, U.S. Army Attack | |
| s7 | North American "Mitchell," B-25B, U.S. Army Medium Bomber | |
| s8 | Martin "Marauder," B-26B-1, U.S. Army Medium Bomber | |
| s9 | Consolidated "Liberator," B-24, U.S. Army Heavy Bomber | |
| s10 | Curtiss O-52, U.S. Army Observation | |
| s11 | Grumman "Wildcat," F4F-4, U.S. Navy Fighter | |
| s12 | Vought-Sikorsky "Corsair," F4U-1, U.S. Navy Fighter | |
| s13 | Curtiss "Helldiver," SB2C-1 (Lakdpl.), U.S. Navy Scout Bomber | |
| s14 | Douglas "Dauntless," SBD-3-4, U.S. Navy Scout Bomber | |
| s15 | Vought-Sikorsky "Vindicator," SB2U-3 (Lakdpl.), U.S Navy Scout Bomber | |
| s16 | Grumman "Avenger," TBF1, U.S. Navy Torpedo Bomber | |
| s17 | Curtiss "Seagull," SO3C-1 (Seapl), U.S. Navy Scout Observation | |
| s18 | Vought-Sikorsky "Kingfisher," OS5U-1, U.S. Navy Observation Scout | |
| s19 | North American "Texan," SNJ-2, U.S. Adv. Trainer | |
| s20 | Consolidated "Catalina," PBY-S, U.S. Navy Patrol Bomber | |
| s21 | Consolidated "Coronado," PB2Y-3, U.S. Navy Patrol Bomber | |
| s22 | Martin "Mariner," PBM-3, U.S. Navy Patrol Bomber | |
| s23 | Hawker "Hurricane," Hurricane I, II, British Fighter | |
| s24 | Vickers-Armstrong "Spitfire," Spitfire V, British Fighter | |
| s25 | Short "Stirling," British Heavy Bomber | |
| s26 | Focke Wulf "Zerstörer," Fw.187, German Fighter | |
| s27 | Heinkel "He.113," German Fighter | |
| s28 | Messerschmitt "Me.109F," German Fighter | |
| s29 | Messerschmitt "Me.110," German Fighter | |
| s30 | Focke Wulf Fw.189 "Flying Eye," German Observation | |
| s31 | Junkers "Stuka," Ju.87B, German Dive Bomber | |
| s32 | Heinkel "He.IIIK," German Torpedo Bomber | |
| s33 | Junkers "Ju.88A-1," German Medium Bomber | |
| s34 | Mitsubishi (Nakajima) "Claude," Type 96 NF, Japanese Fighter | |
| s35 | Mitsubishi "Zero-Zeke," Type00 INF, Japanese Fighter | |
| s36 | Nakajima (Mitsubishi) "Abdul," Type 97 ANF, Japanese Fighter | |
| s37 | Aichi "Val," Type 99 NDB, Japanese Dive Momber | |
| s38 | Kawasaki "Mary," Type 97 ALB, Japanese Light Bomber | |
| s39 | Mitsubishi "Babs," Type 97 ALB, Japanese Light Bomber | |
| s40 | Mitsubishi "Ida," Type 98 ALB, Japanese Light Bomber | |
| s41 | Mitsubishi "Sonia," Type 96 ALB-R, Japanese Light Bomber Rec. | |
| s42 | Nakajima (Mitsubishi) "Kate," Type 97 NTB, Japanese Torpedo Bomber | |
| s43 | Nakajima "Adam," Type 97 NFB, Japanese Obs. Seaplane | |
| s44 | Kawasaki "Dick," Type 98 ANF, Japanese Fighter | |
| s45 | Mitsubishi "Ruth," Fait Be20 (Type 96 AMS), Japanese Medium Bomber | |
| s46 | Mitsubishi "Nell," Type 98 NMB, Japanese Medium Bomber | |
| s47 | Mitsubishi "Sally," Type 98 ANMB, Japanese Medium Bomber | |
| s48 | Polikarpov I-16 "Mosca," Russian Fighter | |
| s49 | Petlyakov "Pe-2," Russian Light Bomber | |
| s50 | Stormovik "Il-2," Russian Dive Bomber | |
| s51 | Fiat "Fiat G-50," Italian Fighter | |
| s52 | Bristol "Blenheim," IV, British Medium Bomber | |
| s53 | Boeing "Flying Fortress," B-17G, U.S. Army Heavy Bomber | |
| s54 | Junkers "Ju.52," German Transport | |
| s55 | Short "Sunderland," British Patrol Bomber | |
| s56 | Junkers "Ju.90," German Heavy Bomber Transport | |
| s57 | Cantiere "Cant.," Z-1007 BIS, Italian Medium Bomber | |
| s58 | Focke-Wulf "Fw.190," German Fighter | |
| s59 | Dornier "DO 217E," German Medium Bomber | |
| s60 | Fairey "Albacore," British Torpedo Reconnaisance | |
| s61 | Douglas "Havoc" or "Boston," U.S. Army Light Bomber | |
| s62 | Nakajima "Dave," Type 95 R-FP, Japanese Reconnaissance | |
| s63 | Mitsubishi "Topsy," Type MC-20-T, Japanese Transport | |
| s64 | Bell "Airacobra," P-39, U.s. Army Fighter | |
| s65 | Vickers-Armstrong "Wellington Mk.III," British Medium Bomber | |
| s66 | Bristol "Beaufort," British Light Bomber | |
| s67 | Bristol "Beaufighter II," British Fighter | |
| s68 | Savoia-Marchetti "SM-79," Italian Medium Bomber | |
| s69 | Savoia-Marchetti "SM-82," Italian Medium Bomber | |
| s70 | Cantiere "Cant Z-506B," Italian Torpedo Bomber | |
| s71 | Fiat "Fiat CR-42," Italian Fighter | |
| s72 | Handley-Paige "Halifax," British Heavy Bomber | |
| s73 | Mikoyan-Gurevich "MiG-3," Russian Fighter | |
| s74 | Fairey "Barracuda," British Torpedo Bomber | |
| s75 | Aurd "Lancaster I," British Heavy Bomber | |
| Test Reels | ||
| t1 | 7 Planes:
| hand-lettered (buff) |
| t2 | ||
| t3 | ||
| t4 | ||
| t5 | ||
| t6 | ||
| t7 | ||
| t8 | ? | |
| t9 | 7 Planes:
| |
| t10 | ||
| t11 | ||
| t12 | ||
| t13 | ||
| t14 | ||
| t15 | 7 Planes:
| |
| t16 | ||
| t17 | ||
| t18 | ||
| t19 | ||
| t20 | ||
| t21 | ? | |
| t22 | 7 Planes:
| |
| t23 | ||
| t24 | ? | |
| t25 | 7 Planes:
| |
| t26 | ||
| t27 | ||
| t28 | ||
| t29 | 7 Planes:
| |
| t30 | ||
| t31 | ||
| t32 | ||
| t33 | ||
| t34 | ||
| t35 | ||
| t36 | 7 Planes:
| |
| t37 | ||
| t38 | ||
| t39 | ||
| t40 | ? | |
| t41 | 7 Planes:
| |
| t42 | ||
| t43 | 7 Planes:
| |
| t44 | ? | |
| t45 | 7 Planes:
| |
| t46 | ? | |
| t47 | 7 Planes:
| |
| t48 | 7 Planes:
| |
| t49 | 7 Planes:
| |
| t50 | ||
| t51 | 7 Planes:
| |
| t52 | ? | |
| t53 | ? | |
| t54 | ? | |
| t55 | 7 Planes | |
| t56 | ? | |
| t57 | ? | |
| t58 | 7 Planes | |
| t59 | ? | |
| t60 | ? | |
| t61 | ? | |
| t62 | ? | |
| t63 | ? | |
| t64 | ? | |
| t65 | ? | |
| t66 |
| |
| t67 | ? | |
| t68 | ? | |
| t69 | ? | |
| t70 | ? | |
| t71 | ? | |
| t72 | ? | |
| t73 | ? | |
| t74 | ? | |
| t75 | ? | |